2021 Wynn Fall Classic Awards $24 Million; Rice & Brookshire Among Big Winners

November 27, 2021
Chad Holloway

The 2021 Wynn Fall Classic ran from late September through November 21. During that time, more than 21,000 entrants competed and in excess of $25 million in prize money was awarded.

PokerNews was on-site to provide live updates from some of the marquee events including:

There was a slew of big side event winners throughout the series, which included Argentina’s Federico Castaine, who became the first six-figure winner of the 2021 Wynn Fall Classic after topping a 1,790-entry field to win the $1,600 buy-in, $1,000,000 GTD NLH event for $361,180.

Another big winner was poker veteran Shawn Rice, who bested a 786-entry field to win the $1,100 NLH Seniors tournament, which nearly doubled its $400,000 guarantee by creating a $766,350 prize pool. Rice, who hails from Texas, took down $116,039 for his victory. It marked the second-largest score of his career, which dates back to 1994.

Meanwhile, players like David Brookshire ($550 H.O.R.S.E. $50K GTD for $29,110), David Jackson ($550 NLH $100K GTD for $46,033), Eric Mizrahi ($500 NLH $100K GTD for $41,025), and Fabio Freitas ($400 NLH for $21,182) all claimed titles.

2021 Wynn Fall Classic Winners

Date Tournament Entries Prize Pool Winner Hometown Prize
09/30/21 $400 NLH $40K GTD 193 $66,585.00 Mike Youngman Deerfield, IL $16,476.00
10/01/21 $400 NLH $40K GTD 204 $70,380.00 Johnny Oshana Los Gatos, CA $14,871.00
10/02/21 $1100 NLH $200K GTD 300 $294,000.00 Maziar Kesharvarzi San Antonio, TX $71,281.00
10/03/21 $1100 NLH $200K GTD 263 $257,740.00 Bin Weng Philadelphia, PA $65,136.00
10/04/21 $1100 NLH $200K GTD 325 $318,500.00 Mr. Zhu China $62,466.00
10/05/21 $1600 NLH $1M GTD 1790 $2,595,500.00 Federico Castaine Argentina $361,180.00
10/09/21 $1100 NLH $200K GTD 339 $332,220.00 Michael Leanes Bakersfield, CA $77,679.00
10/11/21 $2200 NLH Mystery Bounty $2M GTD 2333 $3,032,900.00 Pete Chen Taiwan $289,193.00
10/15/21 $1100 NLH $200K GTD 408 $399,840.00 Roland Rokita Austria $87,341.00
10/16/21 $1100 NLH $200K GTD 393 $385,140.00 Tan Nguyen Evans, GA $71,932.00
10/17/21 $400 NLH Ladies $40K GTD 171 $58,995.00 Chien Weng Taiwan $16,318.00
10/17/21 $1600 PLO $500 Bounty $200K GTD 274 $398,670.00 Jiaqi Zu Columbia, MD $63,442.00
10/18/21 $1600 NLH $500 Bounty $200K GTD 368 $351,440.00 Paulo Porto Cillena Spain $67,535.00
10/19/21 $550 H.O.R.S.E. $50K GTD 240 $115,200.00 David Brookshire Baltimore, MD $29,110.00
10/22/21 $1100 PLO $100k GTD 336 $329,280.00 Roee Shalom Israel $57,643.00
10/23/21 $1100 NLH $200K GTD 342 $335,160.00 Anthony Denove Hollywood, CA $78,336.00
10/24/21 $1100 NLH Seniors $400K GTD 786 $766,350.00 Shawn Rice Lubbock, TX $116,039.00
10/26/21 $550 Omaha 8/B $50K GTD 178 $85,440.00 John Hensen Greenfield, MA $23,629.00
10/27/21 $550 NLH $5K Survivor $100K GTD 459 $220,320.00 44 Winners N/A $5,000.00
10/29/21 $3500 NLH Championship $3M GTD 1,775 $5,724,375.00 Jeremy Kottler Ojai, CA $643,267.00
11/02/21 $550 NLH $100K GTD 666 $319,680.00 Ying Wang Menlo Park, CA $57,283.00
11/03/21 $550 NLH $100K GTD 439 $210,720.00 David Jackson Jacksonville, FL $46,033.00
11/04/21 $1100 NLH $400K GTD 1,438 $1,402,050.00 Milos Ivanovic Lanham, MD $201,898.00
11/08/21 $1100 NLH $200K GTD 544 $533,120.00 Jacob Naumann Largo, FL $100,000.00
11/09/21 $1100 NLH $200K GTD 444 $435,120.00 Andrew Bony Austin, TX $76,859.00
11/10/21 $550 NLH $100K GTD 675 $324,000.00 Yuliyari Kolav Bulgaria $61,394.00
11/11/21 $550 NLH $100K GTD 705 $338,400.00 Ophir Atar Oak Park, CA $52,732.00
11/12/21 $550 NLH $100K GTD 544 $261,120.00 Constantinos Psallidas Canada $53,396.00
11/13/21 $550 NLH $100K GTD 494 $237,120.00 Eric Mizrahi Las Vegas, NV $41,025.00
11/14/21 $550 NLH $100K GTD 308 $147,840.00 John Buncht Las Vegas, NV $25,411.00
11/18/21 $1,600 Mystery Bounty 2,573 $3,730,850 Evan Sandberg United States $293,322
11/19/21 $400 NLH 277 $95,565 Asi Elias United States $21,645
11/20/21 $400 NLH 259 $89,335 Michael Killory United States $18,261
11/21/21 $400 NLH 243 $83,835 Fabio Freitas Brazil $21,182

2021 Wynn Winter Classic Coming Up

Starting December 6, the Wynn Resort will begin a brand-new series lasting two weeks. Play in the 2021 Wynn Winter Classic kicks off with a $600 No-Limit Hold’em tournament, which guarantees at least $150,000 in prize money. The two-day event features two Day 1 starting flights with the final table scheduled for December 8.

The highlight of the series is the $5,300 No-Limit Hold’em, a $2 million guaranteed event beginning December 17 and ending December 20, which coincides with the conclusion of the two-week series.

View the 2021 Wynn Winter Classic schedule here